High Temperature air source heat pump for hot water heater
Model SEWH2000795G
| ELECTRICAL /SETTING | ||
| Voltage / Phase | 380-415 / 3 Phase / 50 Hz | |
| Full Load Amps Per Phase | 35 Amps | |
| Circuit CB Size | 50 Amps | |
| Refrigerant | R134a | |
| Heating Set Point | 75°C | 60°C |
| Heating capacity | 72.20 Kw | 75.10 Kw |
| Power input | 16.00 Kw | 16.00 Kw |
| Max output @75°C | COP :4.56 | COP: 4.75 |
| @setting point : 75°C | Noise Level | 67 dB @ 3 m |
| Modbus RTU – RS 485 | Ambient operation range: -5°C to 45°C | |
| MOTION PARTS | Compressor | Fan |
| Make | Scroll Emerson | EBM |
| Type | Evi- High | PROPELLER |
| Number Per Unit | 2 | 2 |
| FLA (Full Load Amps) | 17.2 Amps | 3.64Ams(each) |
| Voltage / Phase | 415 / 3 | 380-415V/1 |
| Pole/RPM/Air flow m3/hr | 2 / 3,100 | 6/890/15000 |
| HEAT EXCHANGER/CONTROLLER | ||
| Water level switch control | Control Panel | Smart LCD |
| Type | 100% Copper | Tube in Shell |
| Heat exchanger made by | HAS | EDWARDS- Hanwest Aqua System |
| Max input/output setting | 75°C | 80°C |
| Water Flow Rate (max/min) | @18m3/h | @8 m3/h |
| Water In/Out temp.differ (ΔT) | 4°K(set point 75°C) | 5°K(set point 75°C) |
| Design Pressure Drop | 80 k.P.a | 80 k.P.a |
| Max. Operating Pressure | 2460 k.P.a | 2460 k.P.a |
| MATERIALS AND FITTINGS | ||
| Water Connections | 50 mm Copper | |
| Drain | 20 mm copper | |
| Cabinet Construction | Powder coated steel -Grey | |
| Approx. shipping weight | 400 kg | |
| Packing Size L x W x H | 1705 mm x 900 mm x 1850mm | |
