Hight temperature heat pump for hot water heater
Model SEWH1500695G
| ELECTRICAL INPUT | ||
| Voltage / Phase | 380-415 / 3 Phase / 50 Hz | |
| Full Load Amps Per Phase | 35 Amps | |
| Circuit CB Size | 50 Amps | |
| Refrigerant | R134a | |
| Ambient Temp | A@ 25°C | A@ 8°C |
| Nominal Heating capacity | 69.00 KW | 63.00 KW |
| Power input | 13.97 KW | 14.11 KW |
| Rating output: 65KW COP:4.65 | COP:4.89 | COP:4.46 |
| @setting point : 75°C | Noise Level 69 dB @ 3 m | |
| Modbus Protocol RS 485 | Ambient operation range: -5°C to 45°C | |
| TECHNICAL DATA | Compressor | Fan |
| Make | Scroll Emerson | EBM |
| Type | Evi- High | PROPELLER |
| Number Per Unit | 2 | 2 |
| FLA (Full Load Amps) | 18.2 Amps | 3.64Ams(each) |
| Voltage / Phase | 415 / 3 | 380-415V/1 |
| Pole/RPM/Air flow m3/hr | 2 / 2,900 | 6/890/15000 |
| HEAT EXCHANGER/CONTROLER | ||
| Water level switch control | Control Panel | Smart LCD |
| Type | 100% Copper | EDWARD |
| Design | Tube in Shell | AUSTRALIA |
| Water Flow Min/Max | 13m3/h | 15m3/h |
| Min/Max. Outlet Water Temp | 70°C | 75°C |
| Design Temperature difference | 3°K | 3°K |
| Design Pressure Drop | 80 k.P.a | 80 k.P.a |
| Max. Operating Pressure | 2460 k.P.a | 2460 k.P.a |
| MATERIALS AND FITTINGS | ||
| Water Connections | 50 mm Copper | |
| Drain | 20 mm copper | |
| Cabinet Construction | Cold Painted Grey / anti-corrosive coatings | |
| Approx. shipping weight | 375 kg | |
| Packing Size L x W x H | 1700 mm x 900 mm x 1765mm | |
